Creative Zen Vision:M 30GB
Page 2
The Player
Let's take a look at the Zen Vision:M.
While it may look like the four buttons around the touch-pad are also touch-sensitive, they are not. They are, in fact, normal buttons, but with a single piece of plastic. The two thin vertical strips at the side of the touch-pad are also buttons.
At the top of the player is the Power-Hold switch as well as headphones jack.
On the right side of the player is the microphone.
While the bottom contains the proprietory connector as well as the reset button.
The back of the player features the ripple-effect of the Zen logo. The player came to me with the grey marks, and I could not remove them.
And here's the sync adapter.
And here is how the Zen Vision:M looks with the sync adapter.
Let's see how the Zen Vision:M looks next to its big brother.
The Zen Vision:M is shorter and thinner than the Zen Vision, which is not surprising considering they are both different classes of players.
The Zen Vision looks more refined and classy with the brushed metal finish.
Specifications
| Specifications: | ||
| Dimensions (W x H x D) |
2.4" x 4.1" x 0.73" 62mm x 104mm x 18.6mm |
|
| Weight | 5.7oz 163g |
|
| Capacity | 30GB (~27.9GB actual) | |
| Battery Life | Audio - 14 hours (MP3, FM) / 8 hours (WMA) Video - 4 hours |
|
| Frequency Response | 20Hz - 20KHz | |
| Signal to Noise Ratio | Up to 97dB | |
| Channel Separation | Up to -70dB | |
| Harmonic Distortion Output | <0.1% | |
| LCD | 6.35cm (2.5") diagonal 320 x 240 pixel resolution 262,144 colours |
|
| Interface | USB1.1/2.0 | |
| Video Codec Support | MPEG-1, MPEG-2, MPEG-4 (Simple Profile), Windows Media Video 9 (WMV), Motion-JPEG, DivX 4 & 5, XviD (Simple/Advanced Simple Profile without GMC) | |
| Picture Codec Support | JPEG (Up to 16 Megapixels, up to 4 Megapixels for Progressive JPEG) | |
| Audio Codec Support | MPEG Audio Layer 3 (MP3), Windows Media Audio (WMA) including DRM, WAV | |
| Casing | Smooth plastic finish with matte surface on the back | |
| Operating System/Firmware | Upgradeable | |
| Audio Effects | 8 preset EQ settings 1 5-band Custom EQ Smart Volume Bass boost |
|









