Creative Zen Vision 30GB vs. Consus PMC-300 20GB
Page 5
Creative Zen Vision & Consus PMC-300
Side-By-Side
Let's take a look at the two players.
Remarks
The Zen Vision looks classy with its magnesium alloy casing, whereas the PMC-300 looks quite cheap, and an iPod-copy with its acrylic finish. The PMC-300 looked quite bulky, but when placed with the Zen Vision, it seems only slightly thicker. The illusion is probably due to the rounded shape of the PMC-300. The PMC-300 has an advantage over the Zen Vision: its plastic finish also forms a protective layer over the LCD screen.
Specifications
| Specifications: | ||
| Creative Zen Vision | Consus PMC-300 | |
| Dimensions (W x H x D) |
4.89" x 2.93" x 0.79" 124.2mm x 74.4mm x 20.1mm |
5.12" x 3.07" x 0.86" 130mm x 78mm x 22.5mm |
| Weight | 8.4oz 239g |
8.9oz 253g |
| Capacity | 30GB (~27.9GB actual) | 20GB (~18.6GB actual) |
| Battery Life | Audio - 13 hours Video - 4.5 hours |
Audio - 8.5 hours Video - 5 hours |
| Frequency Response | 20Hz - 20KHz | 20Hz - 20KHz |
| Signal to Noise Ratio | Up to 97dB | 90dB |
| Channel Separation | No info | No info |
| Harmonic Distortion Output | <0.1% | No info |
| LCD | 9.4cm (3.7") diagonal 640 x 480 pixel resolution 262,144 colours Transflective display |
8.9cm (3.5") diagonal 320 x 240 16 million colours |
| Interface | USB1.1/2.0 | USB1.1/2.0/On-The-Go |
| Video Codec Support | Uncompressed AVI, MPEG-1, MPEG-2, MPEG-4 (Simple Profile), Windows Media Video 9 (WMV), Motion-JPEG, DivX 4 & 5, XviD (Simple/Advanced Simple Profile without GMC) | MPEG-1, MPEG-2 (including DVD .VOB), MPEG-4 (Advanced Simple Profile without QPEL) |
| Picture Codec Support | JPEG | JPEG |
| Audio Codec Support | MPEG Audio Layer 3 (MP3), Windows Media Audio (WMA) including DRM, WAV | MPEG Audio Layer 3 (MP3), Windows Media Audio (WMA), Dolby Digital AC3 (in Video mode), WAV (in Video mode) |
| Casing | White or black magnesium alloy | Acrylic finish with brushed metal back |
| Operating System/Firmware | Upgradeable | Upgradeable |
| Audio Effects | 8 preset EQ settings 1 5-band Custom EQ Smart Volume Bass boost |
Left-right audio balance |


